LLC
Russian versionVersion for print
  • LB Duplexers

    Please visit our partner in EU
    Internet shop www.duplexers.eu
    Catalog www.ik-telecom.com

    Model Short description Band, MHz
    DPR4-4LB(L) Bandpass/bandreject 4 cavities diam. 4", separat. 800 kHz, -1,5 dB, -75 dB, 200 W 30-40
    DPR4-4LB(H) Bandpass/bandreject 4 cavities diam. 4", separat. 800 kHz, -1,5 dB, -75 dB, 200 W 38-48
    DPR8-4LB(L) Bandpass/bandreject 4 cavities diam. 8", separat. 600 kHz, -1,5 dB, -75 dB, 200 W 30-40
    DPR8-4LB(H) Bandpass/bandreject 4 cavities diam. 8", separat. 600 kHz, -1,5 dB, -75 dB, 200 W 38-48
    DPF8-4LB(L) Narrowband duplexer, 4 cavities diam. 8", separat. 3 MHz, -1 dB, -55 dB, 200 W 30-40
    DPF8-4LB(H) Narrowband duplexer, 4 cavities diam. 8", separat. 3 MHz, -1 dB, -55 dB, 200 W 38-48
    DPF8-6LB(L) Narrowband duplexer, 6 cavities diam. 8", separat. 1 MHz, -1 dB, -75 dB, 200 W 30-40
    DPF8-6LB(H) Narrowband duplexer, 6 cavities diam. 8", separat. 1 MHz, -1 dB, -75 dB, 200 W 38-48
    MDF-6LB(M) 6 cavities, sep. 3 MHz, -1,5 dB, -90 dB, 150 W 37-44
    MDF-6LB(H) 6 cavities, sep. 3 MHz, -1,5 dB, -90 dB, 150 W 42,5-50

    The information provided on this page is not an official offer.
    To verify actual parameters contact the sales department before ordering.