LLC
Russian versionVersion for print
  • Subscribers antennas for WIMAX

    Please visit our partner in EU
    Internet shop www.duplexers.eu
    Catalog www.ik-telecom.com

    Model Short description Band, MHz Gain, dBi
    A-8X Collinear, OMNI, fiberglass, white 3400-3600 8
    A-11X Collinear, OMNI, fiberglass, white 3400-3600 11
    SU-12X Subscriber antenna, ABS-grey 3400-3600 12
    SU-15X Subscriber antenna, ABS-grey 3400-3600 15
    SU-18X Subscriber antenna, ABS-grey 3400-3600 18
    A-8Y Collinear, OMNI, fiberglass, white 5150-5350 8
    A-11Y Collinear, OMNI, fiberglass, white 5150-5350 11
    A-8Z Collinear, OMNI, fiberglass, white 5750-5850 8
    A-11Z Collinear, OMNI, fiberglass, white 5750-5850 11
    SU-12Y Subscriber antenna, ABS-grey 5150-5350 12
    SU-15Y Subscriber antenna, ABS-grey 5150-5350 15
    SU-18Y Subscriber antenna, ABS-grey 5150-5350 18
    SU-12Z Subscriber antenna, ABS-grey 5750-5850 12
    SU-15Z Subscriber antenna, ABS-grey 5750-5850 15
    SU-18Z Subscriber antenna, ABS-grey 5750-5850 18

    The information provided on this page is not an official offer.
    To verify actual parameters contact the sales department before ordering.